Scan: 2755
SLSNSTAR	Hex(9)HexNAc(2)	P50454@120;	+2
Theo	 Int 	80.75	100.00	72.49	37.68	15.84	4.21	
Scan	 RT 	1350.53	1351.04	1351.54	1352.04	1352.54	1353.04	SumIntensity
2739	55.15	8.273E4	4.999E4	0.000E0	0.000E0	0.000E0	0.000E0	1.327E5	
2752	55.19	5.717E6	7.315E6	5.383E6	2.828E6	1.390E6	3.825E5	2.301E7	
2765	55.23	1.085E7	1.313E7	9.652E6	5.042E6	2.268E6	7.986E5	4.174E7	
2778	55.27	5.545E5	7.449E5	4.975E5	1.979E5	1.454E5	0.000E0	2.140E6	
Merge	Area	1.720E7	2.124E7	1.553E7	8.068E6	3.803E6	1.181E6	2.627E6	

Scan: 2756
NVTHHVSVTK	Hex(6)HexNAc(2)	O94901@588;	+3
Theo	 Int 	81.61	100.00	69.76	34.55	13.68	
Scan	 RT 	834.03	834.37	834.70	835.03	835.37	SumIntensity
2739	55.15	1.176E5	2.364E5	0.000E0	3.472E4	5.985E4	4.486E5	
2752	55.19	5.548E6	6.164E6	4.449E6	2.470E6	9.137E5	1.954E7	
2765	55.23	3.823E6	4.971E6	3.193E6	1.382E6	6.180E5	1.399E7	
2778	55.27	1.129E5	1.890E5	1.101E5	0.000E0	0.000E0	4.120E5	
Merge	Area	9.601E6	1.156E7	7.751E6	3.887E6	1.592E6	1.358E6	

Scan: 2757
NVTHHVSVTK	Hex(7)HexNAc(2)	O94901@588;	+3
Theo	 Int 	77.25	100.00	73.04	37.59	15.46	
Scan	 RT 	888.05	888.38	888.72	889.05	889.39	SumIntensity
2739	55.15	5.416E5	6.216E5	5.466E5	2.084E5	0.000E0	1.918E6	
2752	55.19	1.177E6	1.683E6	1.118E6	6.995E5	2.558E5	4.933E6	
2765	55.23	0.000E0	9.163E4	5.497E4	0.000E0	0.000E0	1.466E5	
Merge	Area	1.719E6	2.396E6	1.719E6	9.079E5	2.558E5	2.398E5	

Scan: 2762
NVTHHVSVTK	Hex(4)HexNAc(2)	O94901@588;	+3
Theo	 Int 	91.97	100.00	61.80	27.60	9.89	
Scan	 RT 	726.00	726.33	726.67	727.00	727.33	SumIntensity
2725	55.11	4.712E5	0.000E0	4.704E5	0.000E0	0.000E0	9.416E5	
2739	55.15	5.668E4	0.000E0	5.583E4	0.000E0	0.000E0	1.125E5	
2752	55.19	5.887E5	7.797E5	3.325E5	2.136E5	0.000E0	1.915E6	
2765	55.23	5.436E5	4.415E5	2.995E5	1.429E5	0.000E0	1.428E6	
2778	55.27	7.500E4	5.367E4	0.000E0	0.000E0	4.881E4	1.775E5	
Merge	Area	1.735E6	1.275E6	1.158E6	3.566E5	4.881E4	1.598E5	

Scan: 2763
SLSNSTAR	Hex(9)HexNAc(2)	P50454@120;	+3
Theo	 Int 	80.75	100.00	72.49	37.68	15.84	4.21	
Scan	 RT 	900.69	901.03	901.36	901.69	902.03	902.36	SumIntensity
2752	55.19	4.815E5	7.417E5	5.719E5	3.217E5	1.034E5	0.000E0	2.220E6	
2765	55.23	1.207E6	1.326E6	9.284E5	5.140E5	2.170E5	4.714E4	4.240E6	
2778	55.27	0.000E0	1.772E5	8.963E4	0.000E0	0.000E0	0.000E0	2.668E5	
Merge	Area	1.688E6	2.245E6	1.590E6	8.357E5	3.204E5	4.714E4	2.183E5	

Scan: 2768
SLSNSTAR	Hex(8)HexNAc(2)	P50454@120;	+2
Theo	 Int 	85.52	100.00	69.10	34.52	13.97	3.77	
Scan	 RT 	1269.51	1270.01	1270.51	1271.01	1271.51	1272.01	SumIntensity
2752	55.19	1.745E6	1.680E6	1.248E6	6.285E5	2.105E5	0.000E0	5.512E6	
2765	55.23	6.731E6	8.105E6	5.769E6	2.677E6	1.158E6	3.628E5	2.480E7	
2778	55.27	1.144E6	1.451E6	1.087E6	2.908E5	1.978E5	0.000E0	4.172E6	
2791	55.31	7.994E5	7.958E5	4.960E5	3.131E5	0.000E0	0.000E0	2.404E6	
2804	55.35	1.214E5	1.348E5	1.092E5	0.000E0	0.000E0	0.000E0	3.654E5	
Merge	Area	1.054E7	1.217E7	8.709E6	3.909E6	1.566E6	3.628E5	1.362E6	

Scan: 2772
SLSNSTAR	Hex(7)HexNAc(2)	P50454@120;	+2
Theo	 Int 	90.89	100.00	64.71	30.66	11.78	
Scan	 RT 	1188.48	1188.98	1189.48	1189.99	1190.49	SumIntensity
2739	55.15	0.000E0	0.000E0	6.624E4	0.000E0	0.000E0	6.624E4	
2752	55.19	7.826E4	0.000E0	7.428E4	0.000E0	0.000E0	1.525E5	
2765	55.23	1.829E6	2.305E6	1.244E6	6.914E5	2.676E5	6.337E6	
2778	55.27	3.613E6	3.829E6	2.286E6	1.246E6	5.197E5	1.149E7	
2791	55.31	2.771E6	2.972E6	1.911E6	9.503E5	3.717E5	8.976E6	
2804	55.35	1.735E6	1.753E6	9.816E5	6.389E5	1.514E5	5.260E6	
2817	55.39	1.633E5	2.773E5	1.924E5	0.000E0	6.265E4	6.957E5	
Merge	Area	1.019E7	1.114E7	6.755E6	3.527E6	1.373E6	1.289E6	

Scan: 2776
YHNQTLR	Hex(9)HexNAc(2)	P11717@400;	+3
Theo	 Int 	74.94	100.00	75.35	41.33	18.10	4.73	
Scan	 RT 	932.71	933.04	933.38	933.71	934.04	934.38	SumIntensity
2765	55.23	6.272E5	8.254E5	6.406E5	4.465E5	1.418E5	1.234E5	2.805E6	
2778	55.27	1.663E6	2.004E6	1.685E6	7.428E5	3.099E5	1.469E5	6.553E6	
2791	55.31	1.865E5	1.773E5	0.000E0	8.638E4	0.000E0	0.000E0	4.502E5	
Merge	Area	2.477E6	3.007E6	2.326E6	1.276E6	4.517E5	2.703E5	3.215E5	

Scan: 2785
NVTHHVSVTK	Hex(5)HexNAc(2)	O94901@588;	+3
Theo	 Int 	86.48	100.00	64.86	30.29	11.34	
Scan	 RT 	780.01	780.35	780.68	781.02	781.35	SumIntensity
2725	55.11	6.369E5	0.000E0	0.000E0	0.000E0	0.000E0	6.369E5	
2726	55.12	3.572E5	0.000E0	0.000E0	0.000E0	0.000E0	3.572E5	
2739	55.15	1.584E5	1.477E5	1.796E5	4.260E4	4.819E4	5.765E5	
2752	55.19	1.577E5	3.699E5	1.976E5	4.670E4	0.000E0	7.718E5	
2765	55.23	1.948E5	2.164E5	8.929E4	0.000E0	0.000E0	5.005E5	
2778	55.27	6.357E5	7.982E5	5.116E5	4.300E5	1.407E5	2.516E6	
2791	55.31	6.176E5	5.196E5	2.963E5	1.308E5	0.000E0	1.564E6	
2804	55.35	0.000E0	4.918E4	5.843E4	6.708E4	0.000E0	1.747E5	
Merge	Area	2.758E6	2.101E6	1.333E6	7.172E5	1.889E5	2.450E5	

Scan: 2794
SLSNSTAR	Hex(6)HexNAc(2)	P50454@120;	+2
Theo	 Int 	96.97	100.00	61.55	27.87	10.25	
Scan	 RT 	1107.45	1107.96	1108.46	1108.96	1109.46	SumIntensity
2765	55.23	0.000E0	5.895E4	7.002E4	0.000E0	0.000E0	1.290E5	
2778	55.27	1.931E5	2.164E5	2.042E5	0.000E0	0.000E0	6.138E5	
2791	55.31	1.036E7	1.066E7	6.208E6	3.561E6	9.442E5	3.174E7	
2804	55.35	2.791E7	2.771E7	1.636E7	7.271E6	2.820E6	8.207E7	
2817	55.39	6.457E6	6.416E6	4.008E6	1.441E6	6.504E5	1.897E7	
2830	55.43	8.619E5	8.603E5	3.883E5	2.369E5	1.116E5	2.459E6	
Merge	Area	4.578E7	4.592E7	2.724E7	1.251E7	4.526E6	5.350E6	

Scan: 2814
YHNQTLR	Hex(7)HexNAc(2)	P11717@400;	+2
Theo	 Int 	83.58	100.00	68.96	33.99	13.46	
Scan	 RT 	1236.51	1237.01	1237.51	1238.01	1238.51	SumIntensity
2778	55.27	1.396E5	1.871E5	1.608E5	8.539E4	0.000E0	5.729E5	
2791	55.31	7.326E5	5.179E5	5.537E5	2.143E5	0.000E0	2.019E6	
2804	55.35	3.561E5	4.429E5	2.849E5	1.713E5	8.543E4	1.341E6	
2817	55.39	3.989E5	4.128E5	2.963E5	2.495E5	0.000E0	1.357E6	
2830	55.43	6.196E4	0.000E0	9.853E4	0.000E0	0.000E0	1.605E5	
Merge	Area	1.689E6	1.561E6	1.394E6	7.205E5	8.543E4	2.017E5	

Scan: 2833
SLSNSTAR	Hex(5)HexNAc(2)	P50454@120;	+2
Theo	 Int 	100.00	96.22	54.33	22.76	3.52	
Scan	 RT 	1026.43	1026.93	1027.43	1027.93	1028.43	SumIntensity
2804	55.35	0.000E0	6.170E4	0.000E0	0.000E0	0.000E0	6.170E4	
2817	55.39	1.201E5	7.915E4	0.000E0	0.000E0	0.000E0	1.992E5	
2830	55.43	1.613E6	1.463E6	8.384E5	3.015E5	1.263E5	4.342E6	
2843	55.47	3.604E6	3.502E6	1.964E6	7.888E5	2.805E5	1.014E7	
2856	55.51	1.181E6	1.163E6	5.764E5	3.103E5	9.407E4	3.325E6	
2869	55.55	2.270E5	2.096E5	1.088E5	3.061E4	3.272E4	6.087E5	
Merge	Area	6.745E6	6.478E6	3.488E6	1.431E6	5.336E5	7.317E5	

Scan: 2836
GPGIKPNQTSK	Hex(7)HexNAc(2)	P15586@362;	+3
Theo	 Int 	77.45	100.00	73.06	37.65	15.53	
Scan	 RT 	889.72	890.06	890.39	890.72	891.06	SumIntensity
2830	55.43	6.696E5	9.068E5	6.517E5	3.314E5	1.556E5	2.715E6	
2843	55.47	1.877E6	2.156E6	1.492E6	8.151E5	3.786E5	6.719E6	
2856	55.51	7.113E5	8.931E5	6.673E5	3.604E5	1.395E5	2.772E6	
2869	55.55	1.625E5	2.225E5	1.870E5	5.627E4	0.000E0	6.283E5	
Merge	Area	3.420E6	4.178E6	2.998E6	1.563E6	6.737E5	4.463E5	

Scan: 2873
YHNQTLR	Hex(5)HexNAc(2)	P11717@400;	+3
Theo	 Int 	94.49	100.00	61.14	27.20	9.75	
Scan	 RT 	716.64	716.97	717.31	717.64	717.97	SumIntensity
2856	55.51	3.554E4	3.703E4	0.000E0	0.000E0	0.000E0	7.257E4	
2869	55.55	2.102E5	2.657E5	9.410E4	3.852E4	0.000E0	6.085E5	
2882	55.59	3.690E5	4.118E5	2.411E5	9.626E4	5.769E4	1.176E6	
2895	55.63	1.437E5	9.894E4	7.802E4	2.740E4	0.000E0	3.480E5	
2908	55.67	1.786E4	0.000E0	3.597E4	0.000E0	0.000E0	5.383E4	
Merge	Area	7.763E5	8.134E5	4.492E5	1.622E5	5.769E4	8.855E4	

Scan: 2877
GPGIKPNQTSK	Hex(6)HexNAc(2)	P15586@362;	+3
Theo	 Int 	81.83	100.00	69.79	34.62	13.75	
Scan	 RT 	835.70	836.04	836.37	836.71	837.04	SumIntensity
2856	55.51	6.428E4	6.037E4	4.172E4	4.049E4	0.000E0	2.069E5	
2869	55.55	2.554E5	4.452E5	2.366E5	1.932E5	5.921E4	1.190E6	
2882	55.59	6.006E5	6.691E5	3.889E5	2.656E5	1.405E5	2.065E6	
2895	55.63	4.161E5	4.507E5	2.954E5	1.928E5	4.606E4	1.401E6	
2908	55.67	6.866E4	1.426E5	6.569E4	4.069E4	0.000E0	3.176E5	
Merge	Area	1.405E6	1.768E6	1.028E6	7.328E5	2.458E5	1.982E5	

Scan: 2922
NGVNGTGENGR	Hex(5)HexNAc(4)NeuAc(1)Fuc(1)	P05556@403;	+3
Theo	 Int 	68.48	100.00	82.68	49.52	23.48	5.91	
Scan	 RT 	1045.41	1045.75	1046.08	1046.42	1046.75	1047.08	SumIntensity
2895	55.63	1.990E5	3.064E5	2.187E5	1.542E5	7.659E4	4.003E4	9.949E5	
2908	55.67	2.079E6	2.990E6	2.520E6	1.586E6	6.656E5	2.761E5	1.012E7	
2921	55.71	6.570E6	9.469E6	7.321E6	4.493E6	2.049E6	8.541E5	3.076E7	
2934	55.75	2.629E6	3.590E6	3.336E6	1.973E6	8.475E5	3.497E5	1.273E7	
2947	55.79	4.429E5	8.139E5	5.127E5	3.718E5	1.408E5	3.164E4	2.314E6	
2960	55.83	8.934E5	1.203E6	1.029E6	6.105E5	3.284E5	1.595E5	4.224E6	
2973	55.87	5.131E5	6.700E5	6.485E5	3.497E5	9.813E4	7.764E4	2.357E6	
Merge	Area	1.333E7	1.904E7	1.559E7	9.538E6	4.206E6	1.789E6	2.487E6	

Scan: 2923
NGVNGTGENGR	Hex(6)HexNAc(5)NeuAc(1)Fuc(1)	P05556@403;P05556@406;	+3
Theo	 Int 	61.56	100.00	91.22	60.23	31.87	14.26	
Scan	 RT 	1167.12	1167.46	1167.79	1168.13	1168.46	1168.80	SumIntensity
2882	55.59	6.520E4	6.002E4	7.361E4	0.000E0	0.000E0	0.000E0	1.988E5	
2895	55.63	4.230E5	5.680E5	5.437E5	3.703E5	1.760E5	5.551E4	2.136E6	
2908	55.67	1.240E6	1.929E6	1.540E6	9.929E5	5.187E5	2.606E5	6.481E6	
2921	55.71	8.689E5	1.117E6	9.968E5	7.864E5	3.712E5	1.536E5	4.294E6	
2934	55.75	1.182E5	1.791E5	1.310E5	1.141E5	7.660E4	0.000E0	6.191E5	
Merge	Area	2.715E6	3.853E6	3.285E6	2.264E6	1.143E6	4.696E5	5.378E5	

Scan: 2989
DNTTVTR	Hex(5)HexNAc(4)NeuAc(1)Fuc(1)	P11279@249;	+3
Theo	 Int 	74.85	100.00	76.03	42.21	18.76	4.86	
Scan	 RT 	956.05	956.38	956.72	957.05	957.39	957.72	SumIntensity
2973	55.87	7.743E4	1.152E5	4.122E4	3.451E4	2.540E4	0.000E0	2.938E5	
2986	55.91	7.153E5	1.120E6	7.973E5	4.730E5	2.213E5	4.688E4	3.374E6	
2999	55.95	1.946E6	2.651E6	1.975E6	1.184E6	5.253E5	2.364E5	8.518E6	
3012	55.99	1.961E6	2.297E6	1.744E6	8.965E5	3.497E5	1.785E5	7.427E6	
3025	56.04	6.233E5	7.244E5	6.525E5	3.699E5	2.026E5	6.509E4	2.638E6	
3038	56.08	2.217E5	4.314E5	2.702E5	1.406E5	6.459E4	0.000E0	1.128E6	
Merge	Area	5.545E6	7.339E6	5.480E6	3.099E6	1.389E6	5.269E5	9.144E5	

Scan: 3021
GDKNVTMGQSSAR	Hex(9)HexNAc(2)	P48960@371;	+3
Theo	 Int 	66.74	100.00	87.18	55.64	28.31	8.51	
Scan	 RT 	1072.43	1072.76	1073.10	1073.43	1073.77	1074.10	SumIntensity
2973	55.87	2.599E4	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	2.599E4	
2999	55.95	9.828E4	1.492E5	1.287E5	5.662E4	3.095E4	0.000E0	4.638E5	
3012	55.99	3.321E5	4.152E5	3.630E5	1.793E5	9.852E4	5.669E4	1.445E6	
3025	56.04	2.791E5	3.544E5	2.651E5	1.492E5	1.559E5	4.231E4	1.246E6	
3038	56.08	7.294E4	1.904E5	1.591E5	6.691E4	5.518E4	0.000E0	5.446E5	
3051	56.12	0.000E0	4.388E4	5.634E4	0.000E0	0.000E0	0.000E0	1.002E5	
Merge	Area	8.085E5	1.153E6	9.723E5	4.521E5	3.406E5	9.901E4	1.618E5	

Scan: 3053
GDKNVTMGQSSAR	Hex(7)HexNAc(2)	P48960@371;	+3
Theo	 Int 	73.51	100.00	79.58	46.70	22.04	6.80	
Scan	 RT 	964.40	964.73	965.06	965.40	965.73	966.07	SumIntensity
3025	56.04	8.742E4	0.000E0	6.797E4	3.148E4	1.811E4	2.568E4	2.307E5	
3038	56.08	3.276E5	5.551E5	3.689E5	1.688E5	1.683E5	4.352E4	1.632E6	
3051	56.12	4.980E5	4.756E5	4.760E5	2.526E5	1.478E5	8.809E4	1.938E6	
3064	56.16	1.928E5	2.594E5	2.561E5	8.876E4	5.790E4	4.219E4	8.971E5	
3077	56.20	7.635E4	8.569E4	5.932E4	3.224E4	2.112E4	0.000E0	2.747E5	
Merge	Area	1.182E6	1.376E6	1.228E6	5.739E5	4.133E5	1.995E5	1.893E5	

Scan: 3068
GPGIKPNQTSK	Hex(3)HexNAc(2)Fuc(1)	P15586@362;	+3
Theo	 Int 	92.28	100.00	61.64	27.47	9.82	
Scan	 RT 	722.34	722.67	723.01	723.34	723.67	SumIntensity
3012	55.99	2.974E4	2.366E4	0.000E0	0.000E0	3.112E4	8.452E4	
3025	56.04	1.106E5	1.034E5	4.091E4	2.973E4	0.000E0	2.846E5	
3038	56.08	4.406E5	3.424E5	3.138E5	9.129E4	0.000E0	1.188E6	
3051	56.12	4.886E5	4.534E5	2.936E5	9.901E4	3.410E4	1.369E6	
3064	56.16	3.103E5	3.780E5	2.182E5	1.367E5	0.000E0	1.043E6	
3077	56.20	2.211E5	1.930E5	1.013E5	2.619E4	0.000E0	5.416E5	
3090	56.24	7.767E4	6.962E4	4.162E4	0.000E0	0.000E0	1.889E5	
Merge	Area	1.679E6	1.563E6	1.009E6	3.830E5	6.522E4	1.833E5	

Scan: 3190
GINESYKK	Hex(7)HexNAc(2)	P50897@212;	+3
Theo	 Int 	83.52	100.00	69.30	34.33	13.69	
Scan	 RT 	827.01	827.35	827.68	828.02	828.35	SumIntensity
3168	56.48	1.553E5	1.968E5	1.578E5	0.000E0	0.000E0	5.099E5	
3181	56.52	9.506E5	9.830E5	6.387E5	3.262E5	1.507E5	3.049E6	
3194	56.56	1.317E6	1.356E6	9.772E5	5.163E5	2.505E5	4.417E6	
3207	56.60	2.763E5	3.874E5	3.182E5	1.098E5	8.585E4	1.178E6	
3220	56.64	9.193E4	1.061E5	0.000E0	5.625E4	0.000E0	2.543E5	
Merge	Area	2.791E6	3.029E6	2.092E6	1.009E6	4.871E5	3.636E5	

Scan: 3245
GPGIKPNQTSK	Hex(6)HexNAc(2)+242.03	P15586@362;	+2
Theo	 Int 	81.83	100.00	69.79	34.62	13.75	
Scan	 RT 	1374.06	1374.57	1375.07	1375.57	1376.07	SumIntensity
3220	56.64	7.112E4	1.220E5	5.415E4	4.430E4	0.000E0	2.916E5	
3233	56.68	4.530E5	4.109E5	3.056E5	1.770E5	6.827E4	1.415E6	
3246	56.72	9.245E5	1.285E6	9.840E5	5.502E5	2.662E5	4.010E6	
3259	56.76	5.923E5	8.460E5	7.035E5	2.374E5	1.825E5	2.562E6	
3272	56.80	3.181E5	4.743E5	3.074E5	1.577E5	0.000E0	1.257E6	
3285	56.84	1.650E5	1.989E5	1.274E5	9.897E4	0.000E0	5.902E5	
Merge	Area	2.524E6	3.337E6	2.482E6	1.266E6	5.170E5	3.914E5	

Scan: 3368
DNHTHSDIQVK	Hex(4)HexNAc(3)Fuc(1)	Q8IV08@387;	+3
Theo	 Int 	75.97	100.00	73.72	38.16	15.75	
Scan	 RT 	899.71	900.05	900.38	900.72	901.05	SumIntensity
3337	57.00	0.000E0	6.015E4	0.000E0	0.000E0	0.000E0	6.015E4	
3350	57.04	9.742E4	1.081E5	1.722E5	4.349E4	0.000E0	4.211E5	
3363	57.08	3.220E5	3.974E5	2.487E5	9.520E4	0.000E0	1.063E6	
3376	57.12	2.363E5	6.624E5	4.143E5	1.991E5	0.000E0	1.512E6	
3389	57.16	1.605E5	2.363E5	2.279E5	1.425E5	6.011E4	8.273E5	
3402	57.20	3.640E4	1.056E5	9.055E4	3.989E4	0.000E0	2.724E5	
Merge	Area	8.526E5	1.570E6	1.154E6	5.202E5	6.011E4	1.589E5	

Scan: 3412
DNHTHSDIQVK	Hex(3)HexNAc(2)Fuc(1)	Q8IV08@387;	+3
Theo	 Int 	86.80	100.00	64.66	30.10	11.22	
Scan	 RT 	778.00	778.34	778.67	779.01	779.34	SumIntensity
3324	56.96	0.000E0	4.132E4	0.000E0	0.000E0	2.571E4	6.703E4	
3337	57.00	0.000E0	0.000E0	0.000E0	0.000E0	3.446E4	3.446E4	
3350	57.04	0.000E0	7.898E4	0.000E0	0.000E0	0.000E0	7.898E4	
3363	57.08	0.000E0	6.442E4	0.000E0	0.000E0	0.000E0	6.442E4	
3389	57.16	1.545E5	6.907E4	3.634E4	3.709E4	0.000E0	2.970E5	
3402	57.20	6.083E5	5.650E5	3.363E5	8.848E4	3.400E4	1.632E6	
3415	57.24	1.462E6	1.814E6	1.203E6	7.067E5	2.565E5	5.443E6	
3428	57.28	2.897E6	3.074E6	2.160E6	1.134E6	3.751E5	9.641E6	
3441	57.32	2.644E6	3.578E6	2.094E6	1.035E6	2.721E5	9.623E6	
3454	57.36	1.067E6	1.456E6	8.126E5	3.837E5	1.754E5	3.895E6	
3467	57.40	6.603E5	5.961E5	1.967E5	2.482E5	0.000E0	1.701E6	
Merge	Area	9.493E6	1.134E7	6.839E6	3.633E6	1.173E6	1.261E6	

Scan: 3432
NATLAEQAK	Hex(8)HexNAc(2)+179.09	Q9Y4L1@869;	+3
Theo	 Int 	80.13	100.00	72.16	37.12	15.38	4.13	
Scan	 RT 	943.06	943.39	943.73	944.06	944.40	944.73	SumIntensity
3402	57.20	0.000E0	0.000E0	0.000E0	5.137E4	0.000E0	0.000E0	5.137E4	
3415	57.24	0.000E0	4.984E4	5.130E4	6.575E4	5.032E4	0.000E0	2.172E5	
3428	57.28	4.422E5	6.190E5	5.405E5	3.106E5	0.000E0	0.000E0	1.912E6	
3441	57.32	1.679E6	2.567E6	1.890E6	1.063E6	4.892E5	2.214E5	7.910E6	
3454	57.36	2.495E6	3.155E6	2.396E6	1.354E6	7.491E5	1.526E5	1.030E7	
3467	57.40	2.135E6	2.488E6	1.953E6	9.596E5	5.965E5	1.731E5	8.306E6	
3480	57.44	1.407E6	1.736E6	1.365E6	6.878E5	3.604E5	1.998E5	5.756E6	
3493	57.48	6.300E5	1.123E6	9.214E5	5.235E5	2.261E5	0.000E0	3.424E6	
3506	57.51	2.154E5	4.538E5	3.262E5	1.243E5	0.000E0	0.000E0	1.120E6	
Merge	Area	9.003E6	1.219E7	9.443E6	5.140E6	2.471E6	7.469E5	1.527E6	

Scan: 3433
DNHTHSDIQVK	Hex(3)HexNAc(2)Fuc(1)	Q8IV08@387;	+4
Theo	 Int 	86.80	100.00	64.66	30.10	11.22	
Scan	 RT 	583.75	584.00	584.26	584.51	584.76	SumIntensity
3402	57.20	8.196E4	5.243E4	0.000E0	3.223E4	0.000E0	1.666E5	
3415	57.24	1.551E5	2.344E5	8.639E4	0.000E0	2.858E4	5.044E5	
3428	57.28	3.076E5	4.057E5	2.972E5	1.503E5	0.000E0	1.161E6	
3441	57.32	3.471E5	3.748E5	3.148E5	7.533E4	0.000E0	1.112E6	
3454	57.36	1.046E5	2.027E5	1.008E5	6.892E4	0.000E0	4.770E5	
3467	57.40	5.808E4	1.006E5	0.000E0	0.000E0	0.000E0	1.587E5	
Merge	Area	1.054E6	1.371E6	7.991E5	3.268E5	2.858E4	1.357E5	

Scan: 3437
NATLAEQAK	Hex(9)HexNAc(2)	Q9Y4L1@869;	+2
Theo	 Int 	75.93	100.00	75.21	41.34	18.20	4.74	
Scan	 RT 	1405.57	1406.07	1406.57	1407.08	1407.58	1408.08	SumIntensity
3415	57.24	5.626E4	1.043E5	0.000E0	0.000E0	0.000E0	0.000E0	1.606E5	
3428	57.28	3.875E5	6.601E5	4.831E5	2.181E5	0.000E0	0.000E0	1.749E6	
3441	57.32	1.724E6	1.869E6	1.631E6	1.073E6	3.611E5	1.150E5	6.774E6	
3454	57.36	2.325E6	2.879E6	2.222E6	1.225E6	4.855E5	1.898E5	9.327E6	
3467	57.40	1.947E6	2.899E6	1.622E6	1.191E6	4.428E5	9.640E4	8.199E6	
3480	57.44	1.101E6	1.045E6	9.534E5	5.044E5	2.455E5	0.000E0	3.849E6	
3493	57.48	6.134E5	9.137E5	5.869E5	3.254E5	1.441E5	0.000E0	2.584E6	
3506	57.51	2.347E5	1.567E5	1.049E5	9.853E4	0.000E0	0.000E0	5.949E5	
Merge	Area	8.390E6	1.053E7	7.604E6	4.636E6	1.679E6	4.013E5	1.306E6	

Scan: 3451
NATLAEQAK	Hex(9)HexNAc(2)	Q9Y4L1@869;	+3
Theo	 Int 	75.93	100.00	75.21	41.34	18.20	4.74	
Scan	 RT 	937.38	937.72	938.05	938.39	938.72	939.05	SumIntensity
3415	57.24	5.487E4	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	5.487E4	
3428	57.28	8.656E4	5.111E5	2.244E5	1.149E5	0.000E0	0.000E0	9.369E5	
3441	57.32	1.267E6	1.510E6	1.022E6	7.444E5	2.412E5	1.423E5	4.927E6	
3454	57.36	1.137E6	1.880E6	1.416E6	7.836E5	4.642E5	1.175E5	5.799E6	
3467	57.40	1.427E6	1.548E6	1.485E6	7.235E5	4.192E5	0.000E0	5.604E6	
3480	57.44	9.568E5	1.224E6	1.009E6	4.368E5	2.793E5	7.366E4	3.980E6	
3493	57.48	6.075E5	6.545E5	3.986E5	1.581E5	1.762E5	1.043E5	2.099E6	
3506	57.51	1.379E5	2.038E5	1.472E5	7.140E4	0.000E0	0.000E0	5.604E5	
Merge	Area	5.675E6	7.532E6	5.704E6	3.033E6	1.580E6	4.378E5	9.406E5	

Scan: 3465
NATLAEQAK	Hex(8)HexNAc(2)	Q9Y4L1@869;	+2
Theo	 Int 	80.13	100.00	72.16	37.12	15.38	4.13	
Scan	 RT 	1324.54	1325.05	1325.55	1326.05	1326.55	1327.05	SumIntensity
3441	57.32	2.125E5	3.533E5	2.820E5	8.790E4	0.000E0	0.000E0	9.357E5	
3454	57.36	1.506E6	1.548E6	1.290E6	6.647E5	2.865E5	9.226E4	5.388E6	
3467	57.40	4.593E6	5.167E6	4.279E6	1.970E6	7.373E5	3.536E5	1.710E7	
3480	57.44	6.146E6	7.011E6	5.380E6	2.958E6	1.073E6	3.754E5	2.294E7	
3493	57.48	5.530E6	6.970E6	4.997E6	2.680E6	1.213E6	4.148E5	2.180E7	
3506	57.51	2.490E6	3.253E6	2.396E6	1.432E6	5.465E5	1.898E5	1.031E7	
3519	57.56	1.742E6	1.693E6	1.391E6	6.968E5	3.582E5	1.148E5	5.995E6	
3532	57.60	5.052E5	5.215E5	3.612E5	2.358E5	0.000E0	0.000E0	1.624E6	
Merge	Area	2.272E7	2.652E7	2.038E7	1.072E7	4.214E6	1.541E6	3.377E6	

Scan: 3481
NATLAEQAK	Hex(8)HexNAc(2)	Q9Y4L1@869;	+3
Theo	 Int 	80.13	100.00	72.16	37.12	15.38	4.13	
Scan	 RT 	883.37	883.70	884.03	884.37	884.70	885.04	SumIntensity
3441	57.32	1.315E5	0.000E0	2.510E5	9.815E4	0.000E0	0.000E0	4.807E5	
3454	57.36	5.569E5	7.820E5	4.021E5	3.005E5	1.121E5	0.000E0	2.154E6	
3467	57.40	1.537E6	1.860E6	1.641E6	9.890E5	3.323E5	1.709E5	6.530E6	
3480	57.44	2.736E6	3.632E6	2.470E6	1.518E6	6.682E5	2.383E5	1.126E7	
3493	57.48	2.362E6	2.994E6	1.995E6	1.378E6	5.057E5	2.002E5	9.436E6	
3506	57.51	1.185E6	1.616E6	1.293E6	1.025E6	4.452E5	1.544E5	5.718E6	
3519	57.56	7.345E5	9.339E5	5.492E5	3.913E5	2.011E5	0.000E0	2.810E6	
3532	57.60	1.992E5	3.216E5	3.339E5	2.627E5	0.000E0	0.000E0	1.117E6	
Merge	Area	9.443E6	1.214E7	8.936E6	5.962E6	2.265E6	7.638E5	1.542E6	

Scan: 3497
YIHQNYTK	Hex(9)HexNAc(2)	Q02809@538;	+3
Theo	 Int 	69.82	100.00	80.62	46.95	21.57	5.53	
Scan	 RT 	977.73	978.06	978.40	978.73	979.06	979.40	SumIntensity
3480	57.44	1.380E5	7.464E4	0.000E0	1.008E5	0.000E0	0.000E0	3.135E5	
3493	57.48	3.898E5	6.238E5	6.591E5	3.920E5	1.611E5	7.741E4	2.303E6	
